See what's happening in the Sudbury residential market right now.

or Create your own market report

Use this live report to follow homes and condos currently listed across the broad Sudbury MLS area. It includes neighbourhoods such as New Sudbury, the South End, Minnow Lake and the central neighbourhoods; use the matching community guides when you want local context beyond the listing data.

The inventory updates with the MLS feed and is sorted newest first. Save the report if you want a simple monthly check-in, or tell me the neighbourhood, price range and property style you are considering and I will help you narrow it properly.

Thinking about selling in Sudbury? Start with a property-specific value review. Still comparing areas? Explore the Greater Sudbury community guides.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2384 Treeview Road 4 2 N/A $549,000 Unknown 0 days
1085 Highway 537 3 2 N/A $599,980 Unknown 0 days
464 McKim Street 2 1 N/A $225,000 Unknown 0 days
63 St. Denis Street 3 2 N/A $409,900 Unknown 0 days
9 Clyde Street 3 1 N/A $285,000 Unknown 0 days
252 Benita Boulevard 3 2 N/A $430,000 Unknown 1 day
35 Concord 4 2 N/A $589,900 Unknown 1 day
176 Autumnwood Crescent 4 2 N/A $499,500 Unknown 1 day
1493 Lansing Avenue 4 2 N/A $479,900 Unknown 1 day
444 St. Raphael 3 2 N/A $449,900 Unknown 1 day
181 Boland 5 2 N/A $739,900 Unknown 1 day
231 Whittaker & 408 Isabel 6 3 N/A $639,900 Unknown 1 day
1442 Agincourt Avenue 3 2 N/A $524,900 Unknown 2 days
1287 Barrydowne Road 5 3 N/A $569,000 Unknown 1 day
317 Middle Lake 4 3 N/A $1,499,900 Unknown 1 day
4405 NOTRE DAME AVE 3 1 N/A $339,900 Unknown 2 days
1786 Latimer Crescent 4 2 N/A $650,000 Unknown 2 days
1970 Melbourne Street 3 2 N/A $399,900 Unknown 5 days
22 Teravista Way 5 4 N/A $949,900 Unknown 6 days
2545 Field Street 4 2 N/A $664,900 Unknown 6 days
328 Donovan Street 3 3 N/A $199,900 Unknown 6 days
844 Windermere Crescent 4 2 N/A $629,900 Unknown 6 days
673 Camelot Drive 6 2 N/A $499,000 Unknown 6 days
177 St Agnes Street 3 1 N/A $380,000 Unknown 6 days
320 Nelson Street 5 3 N/A $429,900 Unknown 6 days
1035 Woodbine Avenue 3 2 N/A $425,000 Unknown 7 days
690 PEARSON Drive 2 1 N/A $249,800 Unknown 7 days
1800 South Lane 3 3 N/A $1,299,900 Unknown 7 days
1520 Lansing Avenue 4 2 N/A $489,000 Unknown 7 days
1617 Sherwood Avenue 3 1 N/A $299,900 Unknown 7 days
2211 GRENOBLE 4 3 N/A $697,700 Unknown 8 days
150 Walford Road 6 3 N/A $649,900 Unknown 9 days
983 ARTHUR Street 5 2 N/A $499,800 Unknown 9 days
2900 Algonquin Street 5 2 N/A $559,900 Unknown 9 days
1505 Gary Avenue 5 2 N/A $589,900 Unknown 9 days
180 Eaglestone Court 3 3 N/A $509,900 Unknown 11 days
2737 Rockwood Drive 4 2 N/A $679,900 Unknown 11 days
1099 Gordon Avenue 7 3 N/A $849,999 Unknown 11 days
N/A Ministic Lake 6 1 N/A $399,900 Unknown 12 days
10 Dorchester Crescent 5 3 N/A $649,900 Unknown 13 days
1704 Agincourt Avenue 5 3 N/A $799,000 Unknown 13 days
83 Lakeview Drive 5 3 N/A $675,000 Unknown 13 days
790 Arnold Street 4 3 N/A $829,900 Unknown 13 days
3039 Hines Street 3 2 N/A $519,000 Unknown 13 days
379 Frood Road 3 2 N/A $349,000 Unknown 13 days
181 Douglas Street 4 2 N/A $380,000 Unknown 13 days
883 Howey Drive 2 2 N/A $339,900 Unknown 13 days
516 Camelot Drive 5 2 N/A $499,900 Unknown 13 days
1511 Montrose 3 2 N/A $609,900 Unknown 15 days
Broder Con 4 Lot 3 PCL 25656 Location AC 3 N/A N/A $365,000 Unknown 15 days
Average: 3.9 2.5 2,613 $807,432 $172 47 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151